Moose Racing Bremshebel für KTM SX SX-F EXC EXC-F
Produktbeschreibung
ERSATZ-BREMSHEBEL IM OEM-STYLE
- Brems- und Kupplungshebel aus poliertem Aluminiumguss mit Gleitlagern aus echter Bronze
- Viele Kupplungshebel sind in Standard-Länge oder als „Shorty” erhältlich
- Die modernen "Shorty"-Kupplungshebel sind ca. 13 mm (1/2") kürzer als OEM-Hebel
- Kompatibel mit OEM- oder Moose-Armaturenschellen
- Für manche Modelle poliert silber und in Schwarz Silber erhältlich
- Brems- und Kupplungshebel sind separat erhältlich
Passend für:
HUSABERG | FE 450 | 450 | 2009 | EUROPE | 37 KW(50 PS) | ||
HUSABERG | FE 570 | 570 | 2009 | EUROPE | |||
HUSABERG | FE 390 | 390 | 2010 | ALL | |||
HUSABERG | FE 450 | 450 | 2010 | EUROPE | 37 KW(50 PS) | ||
HUSABERG | FE 570 | 570 | 2010 | EUROPE | |||
HUSABERG | FE 390 | 390 | 2011 | ALL | 31 KW(42 PS) | ||
HUSABERG | FE 450 | 450 | 2011 | ALL | 37 KW(50 PS) | ||
HUSABERG | FE 570 | 570 | 2011 | EUROPE | 43 KW(58 PS) | ||
HUSABERG | FE 390 | 390 | 2012 | ALL | |||
HUSABERG | FE 450 | 450 | 2012 | ALL | |||
HUSABERG | FE 570 | 570 | 2012 | ALL | |||
HUSABERG | FE 250 | 250 | 2013 | AMERICA | |||
HUSABERG | FE 350 | 350 | 2013 | AMERICA | |||
HUSABERG | FE 501 | 501 | 2013 | AMERICA | |||
HUSABERG | FE 250 | 250 | 2013 | EUROPE | |||
HUSABERG | FE 350 | 350 | 2013 | EUROPE | |||
HUSABERG | FE 450 | 450 | 2013 | EUROPE | |||
HUSABERG | FE 501 | 501 | 2013 | EUROPE | |||
HUSABERG | FE 450 | 450 | 2014 | AMERICA | |||
HUSABERG | FE 501 | 501 | 2014 | AMERICA | |||
HUSABERG | FE 350 | 350 | 2014 | AMERICA | |||
HUSABERG | FE 250 | 250 | 2014 | AMERICA | |||
HUSABERG | FE 250 | 250 | 2014 | EUROPE | |||
HUSABERG | FE 350 | 350 | 2014 | EUROPE | |||
HUSABERG | FE 450 | 450 | 2014 | EUROPE | |||
HUSABERG | FE 501 | 501 | 2014 | EUROPE | |||
HUSABERG | TE 300 | 300 | 2011 | ALL | |||
HUSABERG | TE 250 | 250 | 2011 | EUROPE | |||
HUSABERG | TE 250 | 250 | 2012 | ALL | |||
HUSABERG | TE 300 | 300 | 2012 | ALL | |||
HUSABERG | TE 250 | 250 | 2013 | AMERICA | |||
HUSABERG | TE 300 | 300 | 2013 | AMERICA | |||
HUSABERG | TE 250 | 250 | 2013 | EUROPE | |||
HUSABERG | TE 300 | 300 | 2013 | EUROPE | |||
HUSABERG | TE 250 | 250 | 2014 | AMERICA | |||
HUSABERG | TE 300 | 300 | 2014 | AMERICA | |||
HUSABERG | TE 250 | 250 | 2014 | EUROPE | |||
HUSABERG | TE 300 | 300 | 2014 | EUROPE | |||
HUSQVARNA | FC 250 | 250 | 2014 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2014 | ALL | |||
HUSQVARNA | FC 350 | 350 | 2014 | EUROPE | |||
HUSQVARNA | FC 250 | 250 | 2015 | ALL | |||
HUSQVARNA | FC 350 | 350 | 2015 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2015 | ALL | |||
HUSQVARNA | FE 250 | 250 | 2014 | ALL | |||
HUSQVARNA | FE 350 | 350 | 2014 | ALL | |||
HUSQVARNA | FE 501 | 510 | 2014 | ALL | |||
HUSQVARNA | FE 450 | 450 | 2014 | EUROPE | |||
HUSQVARNA | FE 250 | 250 | 2015 | ALL | |||
HUSQVARNA | FE 350 | 350 | 2015 | ALL | |||
HUSQVARNA | FE 501 | 510 | 2015 | ALL | |||
HUSQVARNA | FE 450 | 450 | 2015 | EUROPE | |||
HUSQVARNA | FE 250 | 250 | 2016 | ALL | |||
HUSQVARNA | FE 350 | 350 | 2016 | ALL | |||
HUSQVARNA | FE 501 | 510 | 2016 | ALL | |||
HUSQVARNA | FE 450 | 450 | 2016 | EUROPE | |||
HUSQVARNA | TC 250 | 250 | 2015 | ALL | |||
HUSQVARNA | TC 250 | 250 | 2016 | ALL | |||
HUSQVARNA | TE 250 | 250 | 2014 | ALL | |||
HUSQVARNA | TE 300 | 300 | 2014 | ALL | |||
HUSQVARNA | TE 250 | 250 | 2015 | ALL | |||
HUSQVARNA | TE 300 | 300 | 2015 | ALL | |||
HUSQVARNA | TE 250 | 250 | 2016 | ALL | |||
HUSQVARNA | TE 300 | 300 | 2016 | ALL | |||
KTM | EXC 250 | 250 | 2006 | ALL | 37 KW(50 PS) | ||
KTM | EXC 450 | 449 | 2007 | AMERICA | |||
KTM | EXC 250 | 250 | 2007 | EUROPE | 37 KW(50 PS) | ||
KTM | EXC-E 300 | 300 | 2007 | EUROPE | 38 KW(52 PS) | ||
KTM | EXC 250 | 250 | 2008 | EUROPE | 37 KW(50 PS) | ||
KTM | EXC-E 300 | 300 | 2008 | EUROPE | 38 KW(52 PS) | ||
KTM | EXC 450 | 449 | 2009 | ALL | |||
KTM | EXC 250 | 250 | 2009 | EUROPE | 37 KW(50 PS) | ||
KTM | EXC 400 | 398 | 2009 | EUROPE | |||
KTM | EXC 450 | 449 | 2010 | ALL | |||
KTM | EXC 250 | 250 | 2010 | EUROPE | |||
KTM | EXC 400 | 398 | 2010 | EUROPE | |||
KTM | EXC 450 | 449 | 2011 | ALL | |||
KTM | EXC 250 | 250 | 2011 | EUROPE | |||
KTM | EXC 400 | 398 | 2011 | EUROPE | |||
KTM | EXC 500 | 500 | 2012 | AMERICA | |||
KTM | EXC 250 | 250 | 2012 | EUROPE | |||
KTM | EXC 500 | 500 | 2012 | EUROPE | |||
KTM | EXC 500 | 500 | 2013 | AMERICA | |||
KTM | EXC 250 | 250 | 2013 | EUROPE | |||
KTM | EXC 500 | 500 | 2013 | EUROPE | |||
KTM | EXC 500 | 500 | 2014 | AMERICA | |||
KTM | EXC 500 | 500 | 2014 | EUROPE | |||
KTM | EXC 250 | 250 | 2014 | EUROPE | |||
KTM | EXC 500 | 500 | 2015 | AMERICA | |||
KTM | EXC 250 | 250 | 2015 | EUROPE | |||
KTM | EXC 500 | 500 | 2015 | EUROPE | |||
KTM | EXC 500 | 500 | 2016 | AMERICA | |||
KTM | EXC 250 | 250 | 2016 | EUROPE | |||
KTM | EXC 500 | 500 | 2016 | EUROPE | |||
KTM | EXC 250 | 250 | 2017 | EUROPE | |||
KTM | EXC-F 250 | 250 | 2007 | EUROPE | 28 KW(38 PS) | ||
KTM | EXC-F 250 | 250 | 2008 | EUROPE | 28 KW(38 PS) | ||
KTM | EXC-F 250 | 250 | 2009 | EUROPE | 28 KW(38 PS) | ||
KTM | EXC-F 250 | 250 | 2010 | EUROPE | 28 KW(38 PS) | ||
KTM | EXC-F 250 | 250 | 2011 | EUROPE | |||
KTM | EXC-F 350 | 350 | 2012 | ALL | |||
KTM | EXC-F 250 | 250 | 2012 | EUROPE | |||
KTM | EXC-F 350 | 350 | 2013 | ALL | |||
KTM | EXC-F 250 | 250 | 2013 | EUROPE | |||
KTM | EXC-F 350 | 350 | 2014 | ALL | |||
KTM | EXC-F 250 | 250 | 2014 | EUROPE | |||
KTM | EXC-F 350 | 350 | 2015 | ALL | |||
KTM | EXC-F 250 | 250 | 2015 | EUROPE | |||
KTM | EXC-F 350 | 350 | 2016 | ALL | |||
KTM | EXC-F 250 | 250 | 2016 | EUROPE | |||
KTM | EXC-F 500 | 500 | 2017 | AMERICA | |||
KTM | EXC-F 250 | 250 | 2017 | AMERICA | |||
KTM | EXC-F 450 | 449 | 2017 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 500 | 500 | 2017 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2017 | EUROPE | 10,3 KW(14 PS) | ||
KTM | EXC-R 530 | 510 | 2008 | ALL | 45 KW(61 PS) | ||
KTM | EXC-R 450 | 449 | 2008 | ALL | |||
KTM | EXC 525 RACING | 525 | 2007 | EUROPE | 45 KW(61 PS) | ||
KTM | SX 250 | 250 | 2006 | ALL | 41 KW(56 PS) | ||
KTM | SX 250 | 250 | 2007 | ALL | 41 KW(56 PS) | ||
KTM | SX-F 250 | 250 | 2007 | ALL | 29 KW(39 PS) | ||
KTM | SX 250 | 250 | 2008 | ALL | 41 KW(56 PS) | ||
KTM | SX-F 250 | 250 | 2008 | ALL | 29 KW(39 PS) | ||
KTM | SX 250 | 250 | 2009 | ALL | 41 KW(56 PS) | ||
KTM | SX-F 250 | 250 | 2009 | ALL | 29 KW(39 PS) | ||
KTM | SX 250 | 250 | 2010 | ALL | 41 KW(56 PS) | ||
KTM | SX-F 250 | 250 | 2010 | ALL | 29 KW(39 PS) | ||
KTM | SX 250 | 250 | 2011 | ALL | |||
KTM | SX-F 250 | 250 | 2011 | ALL | 29 KW(39 PS) | ||
KTM | SX-F 350 | 350 | 2011 | ALL | |||
KTM | SX-F 250 | 250 | 2012 | ALL | 29 KW(39 PS) | ||
KTM | SX-F 350 | 350 | 2012 | ALL | |||
KTM | SX 250 | 250 | 2012 | ALL | |||
KTM | SX 250 | 250 | 2013 | ALL | |||
KTM | SX-F 250 | 250 | 2013 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 350 | 350 | 2013 | ALL | |||
KTM | SX-F 450 | 450 | 2013 | AMERICA | |||
KTM | SX-F 450 | 450 | 2013 | EUROPE | |||
KTM | SX 250 | 250 | 2014 | ALL | |||
KTM | SX-F 250 | 250 | 2014 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 350 | 350 | 2014 | ALL | |||
KTM | SX-F 450 | 450 | 2014 | AMERICA | |||
KTM | SX-F 450 | 450 | 2014 | EUROPE | |||
KTM | SX 250 | 250 | 2015 | ALL | |||
KTM | SX-F 250 | 250 | 2015 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 350 | 350 | 2015 | ALL | |||
KTM | SX-F 450 | 450 | 2015 | AMERICA | |||
KTM | SX-F 450 | 450 | 2015 | EUROPE | |||
KTM | SX 125 | 125 | 2016 | ALL | |||
KTM | SX 150 | 150 | 2016 | ALL | |||
KTM | SX 250 | 250 | 2016 | ALL | |||
KTM | SX-F 350 | 350 | 2016 | ALL | |||
KTM | SX-F 250 | 250 | 2016 | ALL | |||
KTM | SX-F 450 | 450 | 2016 | AMERICA | |||
KTM | SX-F 450 | 450 | 2016 | EUROPE | |||
KTM | SX 250 | 250 | 2017 | ALL | |||
KTM | SX 150 | 150 | 2017 | ALL | |||
KTM | SX-F 350 | 350 | 2017 | ALL | |||
KTM | SX 125 | 125 | 2017 | ALL | |||
KTM | SX-F 250 | 250 | 2017 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 450 | 450 | 2017 | AMERICA | |||
KTM | SX-F 450 | 450 | 2017 | EUROPE | |||
KTM | XC 300 | 300 | 2006 | ALL | 38 KW(52 PS) | ||
KTM | XC 250 | 250 | 2006 | AMERICA | |||
KTM | XC-W 250 | 250 | 2006 | AMERICA | |||
KTM | XC-W 300 | 300 | 2006 | AMERICA | |||
KTM | XC 300 | 300 | 2007 | ALL | 38 KW(52 PS) | ||
KTM | XC 250 | 250 | 2007 | AMERICA | |||
KTM | XC-F 250 | 250 | 2007 | AMERICA | |||
KTM | XC-W 250 | 250 | 2007 | AMERICA | |||
KTM | XC-W 300 | 300 | 2007 | AMERICA | |||
KTM | XC 300 | 300 | 2008 | ALL | 38 KW(52 PS) | ||
KTM | XC 250 | 250 | 2008 | AMERICA | |||
KTM | XC-F 250 | 250 | 2008 | AMERICA | |||
KTM | XC-W 250 | 250 | 2008 | AMERICA | |||
KTM | XC-W 300 | 300 | 2008 | AMERICA | |||
KTM | XC 300 | 300 | 2009 | ALL | 38 KW(52 PS) | ||
KTM | XC 250 | 250 | 2009 | AMERICA | |||
KTM | XC-F 250 | 250 | 2009 | AMERICA | |||
KTM | XC-W 250 | 250 | 2009 | AMERICA | |||
KTM | XC-W 450 | 450 | 2009 | AMERICA | |||
KTM | XC-W 300 | 300 | 2009 | AMERICA | |||
KTM | XC-W 530 | 530 | 2009 | AMERICA | |||
KTM | XC 300 | 300 | 2010 | ALL | 38 KW(52 PS) | ||
KTM | XC 250 | 250 | 2010 | AMERICA | |||
KTM | XC-W 250 | 250 | 2010 | AMERICA | |||
KTM | XC-W 450 | 450 | 2010 | AMERICA | |||
KTM | XC-W 300 | 300 | 2010 | AMERICA | |||
KTM | XC-W 530 | 530 | 2010 | AMERICA | |||
KTM | XC-F 250 | 250 | 2010 | AMERICA | |||
KTM | XC 250 | 250 | 2011 | AMERICA | |||
KTM | XC 300 | 300 | 2011 | AMERICA | |||
KTM | XC-W 250 | 250 | 2011 | AMERICA | |||
KTM | XC-W 300 | 300 | 2011 | AMERICA | |||
KTM | XC-F 250 | 250 | 2011 | AMERICA | |||
KTM | XC-F 350 | 350 | 2011 | AMERICA | |||
KTM | XC-W 450 | 450 | 2011 | AMERICA | |||
KTM | XC 250 | 250 | 2012 | AMERICA | |||
KTM | XC 300 | 300 | 2012 | AMERICA | |||
KTM | XC-F 250 | 250 | 2012 | AMERICA | |||
KTM | XC-F 350 | 350 | 2012 | AMERICA | |||
KTM | XC-W 250 | 250 | 2012 | AMERICA | |||
KTM | XC-W 300 | 300 | 2012 | AMERICA | |||
KTM | XC-W 500 | 500 | 2012 | AMERICA | |||
KTM | XC-W 450 | 450 | 2012 | AMERICA | |||
KTM | XC 250 | 250 | 2013 | AMERICA | |||
KTM | XC 300 | 300 | 2013 | AMERICA |
Produktdaten
- Artikelnummer:
- 06141149