Onlineshop
freundliche Beratung
über 16 Jahre Erfahrung
-> zum Quadatvshop
0
0
Onlineshop
freundliche Beratung
über 16 Jahre Erfahrung

Polisport Ersatz-Plastikteile Kettenführung für Husqvarna/KTM

Polisport Ersatz-Plastikteile Kettenführung für Husqvarna/KTM
Produktbeschreibung

Ersatz-Plastikteile Kettenführung für Husqvarna/KTM

  • Plastikteile von Polisport werden mit der exklusiven Polisport-Technologie – DGP (langlebiges, glänzendes Polypropylen) – hergestellt, wodurch sie langlebiger und besonders widerstandsfähig sowie flexibel sind
  • Polisport-Nachbauplastikteile haben eine glänzende Oberfläche und perfekt zu den Originalteilen passende Farben

HUSQVARNA FC 250 250 2014 ALL
HUSQVARNA FC 450 450 2014 ALL
HUSQVARNA FC 350 350 2014 EUROPE
HUSQVARNA FC 250 250 2015 ALL
HUSQVARNA FC 350 350 2015 ALL
HUSQVARNA FC 450 450 2015 ALL
HUSQVARNA FC 250 250 2016 ALL
HUSQVARNA FC 350 350 2016 ALL
HUSQVARNA FC 450 450 2016 ALL
HUSQVARNA FC 250 250 2017 ALL
HUSQVARNA FC 350 350 2017 ALL
HUSQVARNA FC 450 450 2017 ALL
HUSQVARNA FC 250 250 2018 ALL
HUSQVARNA FC 350 350 2018 ALL
HUSQVARNA FC 450 450 2018 ALL
HUSQVARNA FC 250 250 2019 ALL
HUSQVARNA FC 350 350 2019 ALL
HUSQVARNA FC 450 450 2019 ALL
HUSQVARNA FC 250 250 2020 ALL 34 KW(46 PS)
HUSQVARNA FC 350 350 2020 ALL
HUSQVARNA FC 450 450 2020 ALL 46 KW(53 PS)
HUSQVARNA FC 250 250 2021 ALL 34 KW(46 PS)
HUSQVARNA FC 350 350 2021 ALL 43 KW(58 PS)
HUSQVARNA FC 450 450 2021 ALL 46 KW(53 PS)
HUSQVARNA FE 250 250 2014 ALL
HUSQVARNA FE 350 350 2014 ALL
HUSQVARNA FE 501 510 2014 ALL
HUSQVARNA FE 450 450 2014 EUROPE
HUSQVARNA FE 250 250 2015 ALL
HUSQVARNA FE 350 350 2015 ALL
HUSQVARNA FE 501 510 2015 ALL
HUSQVARNA FE 450 450 2015 EUROPE
HUSQVARNA FE 250 250 2016 ALL
HUSQVARNA FE 350 350 2016 ALL
HUSQVARNA FE 501 510 2016 ALL
HUSQVARNA FE 450 450 2016 EUROPE
HUSQVARNA FE 250 250 2017 ALL
HUSQVARNA FE 350 350 2017 ALL
HUSQVARNA FE 501 510 2017 ALL
HUSQVARNA FE 450 450 2017 EUROPE
HUSQVARNA FE 250 250 2018 ALL
HUSQVARNA FE 350 350 2018 ALL
HUSQVARNA FE 450 450 2018 EUROPE
HUSQVARNA FE 250 250 2019 ALL
HUSQVARNA FE 350 350 2019 ALL
HUSQVARNA FE 450 450 2019 ALL
HUSQVARNA FE 501 510 2019 ALL
HUSQVARNA FE 250 250 2020 ALL
HUSQVARNA FE 350 350 2020 ALL
HUSQVARNA FE 450 450 2020 ALL
HUSQVARNA FX 350 350 2019 AMERICA
HUSQVARNA FX 450 450 2019 AMERICA
HUSQVARNA FE 350 S 350 2020 AMERICA
HUSQVARNA TC 125 125 2014 ALL
HUSQVARNA TC 250 250 2014 ALL
HUSQVARNA TC 125 125 2015 ALL
HUSQVARNA TC 250 250 2015 ALL
HUSQVARNA TC 125 125 2016 ALL
HUSQVARNA TC 250 250 2016 ALL
HUSQVARNA TC 125 125 2017 ALL
HUSQVARNA TC 250 250 2017 ALL
HUSQVARNA TC 125 125 2018 ALL
HUSQVARNA TC 250 250 2018 ALL
HUSQVARNA TC 125 125 2019 ALL
HUSQVARNA TC 250 250 2019 ALL
HUSQVARNA TC 125 125 2020 ALL 29 KW(40 PS)
HUSQVARNA TC 250 250 2020 ALL
HUSQVARNA TC 125 125 2021 ALL 29 KW(40 PS)
HUSQVARNA TC 250 250 2021 ALL
HUSQVARNA TE 250 250 2014 ALL
HUSQVARNA TE 300 300 2014 ALL
HUSQVARNA TE 125 125 2014 EUROPE
HUSQVARNA TE 125 125 2015 ALL
HUSQVARNA TE 250 250 2015 ALL
HUSQVARNA TE 300 300 2015 ALL
HUSQVARNA TE 125 125 2016 ALL
HUSQVARNA TE 250 250 2016 ALL
HUSQVARNA TE 300 300 2016 ALL
HUSQVARNA TE 250 250 2017 ALL
HUSQVARNA TE 300 300 2017 ALL
HUSQVARNA TE 150 150 2017 AMERICA
HUSQVARNA TE 250 250 2018 AMERICA
HUSQVARNA TE 250 I 249 2018 AMERICA 10 KW(13 PS)
HUSQVARNA TE 250 I 249 2019 ALL 10 KW(13 PS)
HUSQVARNA TE 300 I 293 2019 ALL 10 KW(13 PS)
HUSQVARNA TE 250 I 249 2020 ALL 10 KW(13 PS)
HUSQVARNA TX 125 125 2019 ALL
HUSQVARNA TX 300 293 2019 AMERICA
KTM EXC 125 125 2008 ALL 26 KW(35 PS)
KTM EXC 200 200 2008 EUROPE 27 KW(37 PS)
KTM EXC 250 250 2008 EUROPE 37 KW(50 PS)
KTM EXC 125 125 2009 ALL 26 KW(35 PS)
KTM EXC 450 449 2009 ALL
KTM EXC 530 530 2009 ALL
KTM EXC 200 200 2009 EUROPE 27 KW(37 PS)
KTM EXC 250 250 2009 EUROPE 37 KW(50 PS)
KTM EXC 400 398 2009 EUROPE
KTM EXC 125 125 2010 ALL 26 KW(35 PS)
KTM EXC 450 449 2010 ALL
KTM EXC 530 530 2010 ALL
KTM EXC 200 200 2010 EUROPE 27 KW(37 PS)
KTM EXC 250 250 2010 EUROPE
KTM EXC 400 398 2010 EUROPE
KTM EXC 450 449 2011 ALL
KTM EXC 530 530 2011 ALL
KTM EXC 125 125 2011 EUROPE
KTM EXC 200 200 2011 EUROPE
KTM EXC 250 250 2011 EUROPE
KTM EXC 300 300 2011 EUROPE
KTM EXC 400 398 2011 EUROPE
KTM EXC 450 449 2012 ALL
KTM EXC 500 500 2012 AMERICA
KTM EXC 125 125 2012 EUROPE
KTM EXC 200 200 2012 EUROPE
KTM EXC 250 250 2012 EUROPE
KTM EXC 300 300 2012 EUROPE
KTM EXC 500 500 2012 EUROPE
KTM EXC 500 500 2013 AMERICA
KTM EXC 125 125 2013 EUROPE
KTM EXC 200 200 2013 EUROPE
KTM EXC 250 250 2013 EUROPE
KTM EXC 300 300 2013 EUROPE
KTM EXC 450 449 2013 EUROPE
KTM EXC 500 500 2013 EUROPE
KTM EXC 500 500 2014 AMERICA
KTM EXC 200 200 2014 EUROPE
KTM EXC 125 125 2014 EUROPE
KTM EXC 250 250 2014 EUROPE
KTM EXC 300 300 2014 EUROPE
KTM EXC 450 449 2014 EUROPE
KTM EXC 500 500 2014 EUROPE
KTM EXC 500 500 2015 AMERICA
KTM EXC 125 125 2015 EUROPE
KTM EXC 200 200 2015 EUROPE
KTM EXC 250 250 2015 EUROPE
KTM EXC 300 300 2015 EUROPE
KTM EXC 450 449 2015 EUROPE
KTM EXC 500 500 2015 EUROPE
KTM EXC 500 500 2016 AMERICA
KTM EXC 125 125 2016 EUROPE
KTM EXC 200 200 2016 EUROPE
KTM EXC 250 250 2016 EUROPE
KTM EXC 300 300 2016 EUROPE
KTM EXC 450 449 2016 EUROPE
KTM EXC 500 500 2016 EUROPE
KTM EXC 300 300 2017 EUROPE
KTM EXC 250 250 2017 EUROPE
KTM EXC 125 Champions Edition 125 2010 ALL
KTM EXC 450 Champions Edition 449 2010 ALL
KTM EXC 530 Champions Edition 530 2010 EUROPE
KTM EXC 125 Sixdays 125 2008 ALL
KTM EXC 450 Sixdays 448 2009 ALL
KTM EXC 125 Sixdays 125 2009 ALL
KTM EXC 530 Sixdays 530 2009 EUROPE
KTM EXC 125 Sixdays 125 2010 ALL
KTM EXC 450 Sixdays 449 2010 ALL
KTM EXC 250 Sixdays 250 2010 EUROPE 37 KW(50 PS)
KTM EXC 530 Sixdays 530 2010 EUROPE
KTM EXC 125 Sixdays 125 2011 EUROPE
KTM EXC 250 Sixdays 250 2011 EUROPE
KTM EXC 300 Sixdays 300 2011 EUROPE
KTM EXC 450 Sixdays 449 2011 EUROPE
KTM EXC 530 Sixdays 530 2011 EUROPE
KTM EXC 500 Sixdays 500 2012 EUROPE
KTM EXC 125 Sixdays 125 2012 EUROPE
KTM EXC 250 Sixdays 250 2012 EUROPE
KTM EXC 300 Sixdays 300 2012 EUROPE
KTM EXC 450 Sixdays 449 2012 EUROPE
KTM EXC 125 Sixdays 125 2013 EUROPE
KTM EXC 250 Sixdays 250 2013 EUROPE
KTM EXC 300 Sixdays 300 2013 EUROPE
KTM EXC 450 Sixdays 449 2013 EUROPE
KTM EXC 500 Sixdays 500 2013 EUROPE
KTM EXC 125 Sixdays 125 2014 EUROPE
KTM EXC 250 Sixdays 250 2014 EUROPE
KTM EXC 300 Sixdays 300 2014 EUROPE
KTM EXC 450 Sixdays 449 2014 EUROPE
KTM EXC 500 Sixdays 500 2014 EUROPE
KTM EXC 125 Sixdays 125 2015 EUROPE
KTM EXC 250 Sixdays 250 2015 EUROPE
KTM EXC 300 Sixdays 300 2015 EUROPE
KTM EXC 450 Sixdays 449 2015 EUROPE
KTM EXC 500 Sixdays 500 2015 EUROPE
KTM EXC 500 Sixdays 500 2016 AMERICA
KTM EXC 125 Sixdays 125 2016 EUROPE
KTM EXC 250 Sixdays 250 2016 EUROPE
KTM EXC 300 Sixdays 300 2016 EUROPE
KTM EXC 450 Sixdays 449 2016 EUROPE
KTM EXC 500 Sixdays 500 2016 EUROPE
KTM EXC 300 Sixdays 300 2017 EUROPE
KTM EXC 250 Sixdays 250 2017 EUROPE
KTM EXC-F 250 250 2008 EUROPE 28 KW(38 PS)
KTM EXC-F 250 250 2009 EUROPE 28 KW(38 PS)
KTM EXC-F 250 250 2010 EUROPE 28 KW(38 PS)
KTM EXC-F 250 250 2011 EUROPE
KTM EXC-F 350 350 2012 ALL
KTM EXC-F 250 250 2012 EUROPE
KTM EXC-F 350 350 2013 ALL
KTM EXC-F 250 250 2013 EUROPE
KTM EXC-F 350 350 2014 ALL
KTM EXC-F 250 250 2014 EUROPE
KTM EXC-F 350 350 2015 ALL
KTM EXC-F 250 250 2015 EUROPE
KTM EXC-F 350 350 2016 ALL
KTM EXC-F 250 250 2016 EUROPE
KTM EXC-F 500 500 2017 ALL 12 KW(16 PS)
KTM EXC-F 350 350 2017 ALL 12 KW(16 PS)
KTM EXC-F 250 250 2017 ALL 10,3 KW(14 PS)
KTM EXC-F 450 449 2017 EUROPE 12 KW(16 PS)
KTM EXC-F 350 350 2018 ALL 12 KW(16 PS)
KTM EXC-F 250 250 2018 ALL 10,3 KW(14 PS)
KTM EXC-F 450 449 2018 EUROPE 12 KW(16 PS)
KTM EXC-F 450 449 2019 ALL 12 KW(16 PS)
KTM EXC-F 500 500 2019 ALL 12 KW(16 PS)
KTM EXC-F 250 250 2019 ALL 10,3 KW(14 PS)
KTM EXC-F 350 350 2019 ALL 12 KW(16 PS)
KTM EXC-F 450 449 2020 ALL 12 KW(16 PS)
KTM EXC-F 350 350 2020 ALL 12 KW(16 PS)
KTM EXC-F 250 250 2020 ALL 10,3 KW(14 PS)
KTM EXC-F 250 Champions Edition 250 2010 EUROPE 28 KW(38 PS)
KTM EXC-F 250 Sixdays 250 2010 EUROPE
KTM EXC-F 250 Sixdays 250 2011 EUROPE
KTM EXC-F 250 Sixdays 250 2012 EUROPE
KTM EXC-F 350 Sixdays 350 2012 EUROPE
KTM EXC-F 250 Sixdays 250 2013 EUROPE
KTM EXC-F 350 Sixdays 350 2013 EUROPE
KTM EXC-F 250 Sixdays 250 2014 EUROPE
KTM EXC-F 350 Sixdays 350 2014 EUROPE
KTM EXC-F 250 Sixdays 250 2015 EUROPE
KTM EXC-F 350 Sixdays 350 2015 EUROPE
KTM EXC-F 250 Sixdays 250 2016 EUROPE
KTM EXC-F 350 Sixdays 350 2016 EUROPE
KTM EXC-F 500 Sixdays 500 2017 EUROPE 12 KW(16 PS)
KTM EXC-F 350 Sixdays 350 2017 EUROPE 12 KW(16 PS)
KTM EXC-F 250 Sixdays 250 2017 EUROPE 10,3 KW(14 PS)
KTM EXC-F 450 Sixdays 449 2017 EUROPE 12 KW(16 PS)
KTM EXC-F 450 Sixdays 449 2018 EUROPE 12 KW(16 PS)
KTM EXC-F 350 Sixdays 350 2018 EUROPE 12 KW(16 PS)
KTM EXC-F 250 Sixdays 250 2018 EUROPE 10,3 KW(14 PS)
KTM EXC-F 450 Sixdays 449 2019 ALL 12 KW(16 PS)
KTM EXC-F 500 Sixdays 500 2019 EUROPE 12 KW(16 PS)
KTM EXC-F 250 Sixdays 250 2019 EUROPE 10,3 KW(14 PS)
KTM EXC-F 350 Sixdays 350 2019 EUROPE 12 KW(16 PS)
KTM EXC-F 450 Sixdays 449 2020 ALL 12 KW(16 PS)
KTM EXC-F 350 Sixdays 350 2020 ALL 12 KW(16 PS)
KTM EXC-F 250 Sixdays 250 2020 ALL 10,3 KW(14 PS)
KTM EXC-R 450 449 2008 ALL
KTM EXC-R 530 510 2009 EUROPE 45 KW(61 PS)
KTM EXC-R 530 510 2010 EUROPE 45 KW(61 PS)
KTM EXC-R 450 Sixdays 449 2008 ALL
KTM SX 125 125 2007 ALL 26 KW(35 PS)
KTM SX 250 250 2007 ALL 41 KW(56 PS)
KTM SX-F 250 250 2007 ALL 29 KW(39 PS)
KTM SX-F 450 450 2007 AMERICA
KTM SX-F 450 RACING 450 2007 EUROPE 39 KW(53 PS)
KTM SX-F 505 RACING 505 2007 EUROPE
KTM SX 125 125 2008 ALL 26 KW(35 PS)
KTM SX 250 250 2008 ALL 41 KW(56 PS)
KTM SX-F 250 250 2008 ALL 29 KW(39 PS)
KTM SX-F 450 450 2008 AMERICA
KTM SX-F 505 505 2008 AMERICA
KTM SX-F 450 RACING 450 2008 EUROPE 39 KW(53 PS)
KTM SX-F 505 RACING 505 2008 EUROPE
KTM SX 105 105 2009 ALL
KTM SX 125 125 2009 ALL 26 KW(35 PS)
KTM SX 150 144 2009 ALL
KTM SX 250 250 2009 ALL 41 KW(56 PS)
KTM SX-F 250 250 2009 ALL 29 KW(39 PS)
KTM SX-F 450 450 2009 AMERICA
KTM SX-F 450 RACING 450 2009 EUROPE 39 KW(53 PS)
KTM SX 105 105 2010 ALL
KTM SX 125 125 2010 ALL 26 KW(35 PS)
KTM SX 150 144 2010 ALL
KTM SX 250 250 2010 ALL 41 KW(56 PS)
KTM SX-F 250 250 2010 ALL 29 KW(39 PS)
KTM SX-F 450 450 2010 AMERICA
KTM SX-F 450 RACING 450 2010 EUROPE 39 KW(53 PS)
KTM SX 125 125 2011 ALL
KTM SX 150 144 2011 ALL
KTM SX 250 250 2011 ALL
KTM SX-F 250 250 2011 ALL 29 KW(39 PS)
KTM SX-F 350 350 2011 ALL
KTM SX-F 450 450 2011 ALL
KTM SX 105 105 2011 AMERICA
KTM SX-F 250 250 2012 ALL 29 KW(39 PS)
KTM SX-F 350 350 2012 ALL
KTM SX-F 450 450 2012 ALL
KTM SX 125 125 2012 ALL
KTM SX 150 144 2012 ALL
KTM SX 250 250 2012 ALL
KTM SX 125 125 2013 ALL
KTM SX 150 144 2013 ALL
KTM SX 250 250 2013 ALL
KTM SX-F 250 250 2013 ALL 32 KW(44 PS)
KTM SX-F 350 350 2013 ALL
KTM SX-F 450 450 2013 AMERICA
KTM SX-F 450 450 2013 EUROPE
KTM SX 125 125 2014 ALL
KTM SX 150 144 2014 ALL
KTM SX 250 250 2014 ALL
KTM SX-F 250 250 2014 ALL 32 KW(44 PS)
KTM SX-F 350 350 2014 ALL
KTM SX-F 450 450 2014 AMERICA
KTM SX-F 450 450 2014 EUROPE
KTM SX 85 17/14 85 2015 ALL
KTM SX 125 125 2015 ALL
KTM SX 150 144 2015 ALL
KTM SX 250 250 2015 ALL
KTM SX-F 250 250 2015 ALL 32 KW(44 PS)
KTM SX-F 350 350 2015 ALL
KTM SX-F 450 450 2015 AMERICA
KTM SX 85 19/16 85 2015 EUROPE
KTM SX-F 450 450 2015 EUROPE
KTM SX 85 17/14 85 2016 ALL
KTM SX 125 125 2016 ALL
KTM SX 150 144 2016 ALL
KTM SX 250 250 2016 ALL
KTM SX-F 350 350 2016 ALL
KTM SX-F 250 250 2016 ALL
KTM SX-F 450 450 2016 AMERICA
KTM SX 85 19/16 85 2016 EUROPE
KTM SX-F 450 450 2016 EUROPE
KTM SX 250 250 2017 ALL
KTM SX 150 144 2017 ALL
KTM SX-F 350 350 2017 ALL
KTM SX 125 125 2017 ALL
KTM SX-F 250 250 2017 ALL 32 KW(44 PS)
KTM SX-F 450 450 2017 AMERICA
KTM SX-F 450 450 2017 EUROPE
KTM SX-F 450 450 2018 ALL 46 KW(62 PS)
KTM SX-F 350 350 2018 ALL 43 KW(58 PS)
KTM SX-F 250 250 2018 ALL 32 KW(44 PS)
KTM SX 250 250 2018 ALL
KTM SX 150 144 2018 ALL
KTM SX 125 125 2018 ALL
KTM SX 125 125 2019 ALL
KTM SX 150 144 2019 ALL
KTM SX-F 250 250 2019 ALL 32 KW(44 PS)
KTM SX 250 249 2019 ALL
KTM SX-F 350 350 2019 ALL 43 KW(58 PS)
KTM SX-F 450 450 2019 ALL 46 KW(63 PS)
KTM SX-F 250 250 2020 ALL 32 KW(44 PS)
KTM SX-F 450 450 2020 ALL 46 KW(63 PS)
KTM SX-F 350 350 2020 ALL 43 KW(58 PS)
KTM SX 125 125 2020 ALL
KTM SX 250 249 2020 ALL
KTM SX 150 144 2020 ALL
KTM SX-F 450 Cairoli 450 2020 ALL 46 KW(63 PS)
KTM SX-F 450 Factory Edition 450 2012 AMERICA
KTM SX-F 450 Factory Edition 450 2013 AMERICA
KTM SX-F 450 Factory Edition 450 2014 AMERICA
KTM SX-F 250 Factory Edition 250 2015 AMERICA 32 KW(44 PS)
KTM SX-F 450 Factory Edition 450 2015 AMERICA
KTM SX-F 250 Factory Edition 250 2016 AMERICA
KTM SX-F 450 Factory Edition 450 2016 AMERICA
KTM SX-F 450 Factory Edition 450 2017 AMERICA
KTM SX-F 250 Factory Edition 250 2017 AMERICA
KTM SX-F 250 Prado 250 2020 ALL 32 KW(44 PS)
KTM EXC 300 TPI 300 2018 EUROPE
KTM EXC 250 TPI 250 2018 EUROPE
KTM EXC 250 TPI 249 2019 EUROPE
KTM EXC 300 TPI 293 2019 EUROPE
KTM EXC 300 TPI 293 2020 EUROPE
KTM EXC 250 TPI 249 2020 EUROPE
KTM EXC 250 TPI 249 2021 EUROPE
KTM EXC 300 TPI 293 2021 EUROPE
KTM EXC 300 TPI Erzbergrodeo 293 2020 EUROPE
KTM EXC 300 TPI Erzbergrodeo 293 2021 EUROPE
KTM EXC 300 TPI Sixdays 300 2018 EUROPE
KTM EXC 250 TPI Sixdays 250 2018 EUROPE
KTM EXC 250 TPI Sixdays 249 2019 EUROPE
KTM EXC 300 TPI Sixdays 293 2019 EUROPE
KTM EXC 300 TPI Sixdays 293 2020 EUROPE
KTM EXC 250 TPI Sixdays 249 2020 EUROPE
KTM EXC 250 TPI Sixdays 249 2021 EUROPE
KTM EXC 300 TPI Sixdays 293 2021 EUROPE
KTM XC 300 300 2008 ALL 38 KW(52 PS)
KTM XC 200 200 2008 AMERICA
KTM XC 250 250 2008 AMERICA
KTM XC-F 250 250 2008 AMERICA
KTM XC-F 505 505 2008 AMERICA
KTM XC-F 450 450 2008 AMERICA
KTM XC 300 300 2009 ALL 38 KW(52 PS)
KTM XC 200 200 2009 AMERICA
KTM XC 250 250 2009 AMERICA
KTM XC-F 250 250 2009 AMERICA
KTM XC-F 450 450 2009 AMERICA
KTM XC-F 505 505 2009 AMERICA
KTM XC 300 300 2010 ALL 38 KW(52 PS)
KTM XC 250 250 2010 AMERICA
KTM XC-F 250 250 2010 AMERICA
KTM XC-F 250 250 2011 AMERICA
KTM XC-F 350 350 2011 AMERICA
KTM XC 150 150 2011 AMERICA
KTM XC 250 250 2011 AMERICA
KTM XC 300 300 2011 AMERICA
KTM XC 150 150 2012 AMERICA
KTM XC 250 250 2012 AMERICA
KTM XC 300 300 2012 AMERICA
KTM XC-F 250 250 2012 AMERICA
KTM XC-F 350 350 2012 AMERICA
KTM XC 150 150 2013 AMERICA
KTM XC 250 250 2013 AMERICA
KTM XC 300 300 2013 AMERICA
KTM XC-F 250 250 2013 AMERICA
KTM XC-F 350 350 2013 AMERICA
KTM XC-F 450 450 2013 AMERICA
KTM XC 150 150 2014 AMERICA
KTM XC 250 250 2014 AMERICA
KTM XC-F 350 350 2014 AMERICA
KTM XC-F 450 450 2014 AMERICA
KTM XC-F 250 250 2014 AMERICA
KTM XC 300 300 2014 AMERICA
KTM XC 150 150 2015 AMERICA
KTM XC-F 450 450 2015 AMERICA
KTM XC-F 350 350 2015 AMERICA
KTM XC-F 250 250 2015 AMERICA
KTM XC 250 250 2015 AMERICA
KTM XC 300 300 2015 AMERICA
KTM XC 250 250 2016 AMERICA
KTM XC-F 250 250 2016 AMERICA
KTM XC 300 300 2016 AMERICA
KTM XC-F 350 I 350 2016 AMERICA
KTM XC-F 450 I 450 2016 AMERICA
KTM XC-F 350 I 350 2017 AMERICA
KTM XC-F 250 250 2017 AMERICA
KTM XC 300 300 2017 AMERICA
KTM XC-F 450 I 450 2017 AMERICA
KTM XC 250 250 2017 AMERICA
KTM XC-W 150 144 2019 ALL
KTM XC 250 250 2019 AMERICA
KTM XC-W 250 TPI 249 2019 AMERICA
KTM XC 300 293 2019 AMERICA
KTM XC-W 300 293 2019 AMERICA
KTM XC-F 350 I 350 2019 AMERICA
KTM XC-W 300 300 2019 AMERICA
KTM XC-W 300 TPI 293 2019 AMERICA
KTM XC-W 250 250 2019 AMERICA
KTM XC-W 125 125 2019 EUROPE
KTM XC-F 450 I 450 2020 AMERICA
KTM XC-F 350 I 350 2020 AMERICA
KTM XC-F 250 I 250 2020 AMERICA
KTM XC 250 TPI 250 2020 AMERICA
KTM XC 300 TPI 293 2020 AMERICA
KTM XC-W 300 TPI Sixdays 293 2019 AMERICA

Produktdaten

Artikelnummer:
12310768
SKU
8435900001
EAN
5604415028823

Previously viewed

Vergleichen 0

Fügen Sie ein anderes Produkt hinzu (max. 5)

Vergleich starten