Boyesen Kupplungsdeckel für KTM Husqvarna CC-45B
Produktbeschreibung
- Factory Kupplungsdeckel
- Mit diesem ultimativen Racing Look sticht das Bike aus der Menge hervor
- Die leichten Factory Kupplungsdeckel bieten einen langanhaltenden Schutz; garantiert kein Verziehen
- Individuell bearbeitete Dichtfläche für perfekten Sitz und Abdichtung
- Robuste Pulverbeschichtung – Wetter- und Verschleißfest
- Asbestfreie Dichtung mit Nitril sorgt für eine perfekte Abdichtung
- OEM-Papierdichtungen oder mitgelieferte O-Ringe verwenden
- Erhältlich in Silber/ Schwarz, Schwarz oder Magnesium
Marke | Modell | Hubraum | Jahr | Land | Engine |
---|---|---|---|---|---|
HUSABERG | FE 501 | 501 | 2013 | AMERICA | |
HUSABERG | FE 450 | 450 | 2013 | EUROPE | |
HUSABERG | FE 501 | 501 | 2013 | EUROPE | |
HUSABERG | FE 501 | 501 | 2014 | AMERICA | |
HUSABERG | FE 450 | 450 | 2014 | AMERICA | |
HUSABERG | FE 450 | 450 | 2014 | EUROPE | |
HUSABERG | FE 501 | 501 | 2014 | EUROPE | |
HUSQVARNA | FC 450 | 450 | 2014 | ALL | |
HUSQVARNA | FC 450 | 450 | 2015 | ALL | |
HUSQVARNA | FE 501 | 510 | 2014 | ALL | |
HUSQVARNA | FE 450 | 450 | 2014 | EUROPE | |
HUSQVARNA | FE 501 | 510 | 2015 | ALL | |
HUSQVARNA | FE 450 | 450 | 2015 | EUROPE | |
HUSQVARNA | FE 501 | 510 | 2016 | ALL | |
HUSQVARNA | FE 450 | 450 | 2016 | EUROPE | |
HUSQVARNA | FE 501 S | 510 | 2015 | AMERICA | |
HUSQVARNA | FE 501 S | 510 | 2016 | AMERICA | |
KTM | EXC 450 | 449 | 2012 | ALL | |
KTM | EXC 500 | 500 | 2012 | AMERICA | |
KTM | EXC 500 | 500 | 2012 | EUROPE | |
KTM | EXC 500 | 500 | 2013 | AMERICA | |
KTM | EXC 450 | 449 | 2013 | EUROPE | |
KTM | EXC 500 | 500 | 2013 | EUROPE | |
KTM | EXC 500 | 500 | 2014 | AMERICA | |
KTM | EXC 450 | 449 | 2014 | EUROPE | |
KTM | EXC 500 | 500 | 2014 | EUROPE | |
KTM | EXC 500 | 500 | 2015 | AMERICA | |
KTM | EXC 450 | 449 | 2015 | EUROPE | |
KTM | EXC 500 | 500 | 2015 | EUROPE | |
KTM | EXC 500 | 500 | 2016 | AMERICA | |
KTM | EXC 450 | 449 | 2016 | EUROPE | |
KTM | EXC 500 | 500 | 2016 | EUROPE | |
KTM | EXC 500 Sixdays | 500 | 2012 | EUROPE | |
KTM | EXC 450 Sixdays | 449 | 2012 | EUROPE | |
KTM | EXC 450 Sixdays | 449 | 2013 | EUROPE | |
KTM | EXC 500 Sixdays | 500 | 2013 | EUROPE | |
KTM | EXC 450 Sixdays | 449 | 2014 | EUROPE | |
KTM | EXC 500 Sixdays | 500 | 2014 | EUROPE | |
KTM | EXC 450 Sixdays | 449 | 2015 | EUROPE | |
KTM | EXC 500 Sixdays | 500 | 2015 | EUROPE | |
KTM | EXC 500 Sixdays | 500 | 2016 | AMERICA | |
KTM | EXC 450 Sixdays | 449 | 2016 | EUROPE | |
KTM | EXC 500 Sixdays | 500 | 2016 | EUROPE | |
KTM | SX-F 450 | 450 | 2013 | AMERICA | |
KTM | SX-F 450 | 450 | 2013 | EUROPE | |
KTM | SX-F 450 | 450 | 2014 | AMERICA | |
KTM | SX-F 450 | 450 | 2014 | EUROPE | |
KTM | SX-F 450 | 450 | 2015 | AMERICA | |
KTM | SX-F 450 | 450 | 2015 | EUROPE | |
KTM | SX-F 450 Factory Edition | 450 | 2013 | AMERICA | |
KTM | SX-F 450 Factory Edition | 450 | 2014 | AMERICA | |
KTM | SX-F 450 Factory Edition | 450 | 2015 | AMERICA | |
KTM | XC-W 500 | 500 | 2012 | AMERICA | |
KTM | XC-W 450 | 450 | 2012 | AMERICA | |
KTM | XC-F 450 | 450 | 2013 | AMERICA | |
KTM | XC-W 450 | 450 | 2013 | AMERICA | |
KTM | XC-W 500 | 500 | 2013 | AMERICA | |
KTM | XC-F 450 | 450 | 2014 | AMERICA | |
KTM | XC-W 450 | 450 | 2014 | AMERICA | |
KTM | XC-W 500 | 500 | 2014 | AMERICA | |
KTM | XC-W 450 | 450 | 2015 | AMERICA | |
KTM | XC-F 450 | 450 | 2015 | AMERICA | |
KTM | XC-W 500 | 500 | 2015 | AMERICA | |
KTM | XC-W 500 | 500 | 2016 | AMERICA | |
KTM | XC-W 450 | 450 | 2016 | AMERICA | |
KTM | XC-W 450 Sixdays | 450 | 2012 | AMERICA |
Produktdaten
- Artikelnummer:
- 09401263