Motomaster Ritzel für Beta alle Modelle ab Bj. 2006-
Produktbeschreibung
Ultraleichtes Kettenrad aus Stahl
Hochwertiger gehärteter Stahl überdauert ein Aluminiumkettenrad bis zu dreimal
Spezialbeschichtung für zusätzliche Haltbarkeit
Das rennerprobte Design bietet ein optimales Verhältnis von Kraft zu Gewicht
CAD entworfen und lasergeschnitten mit modernster Technologie
BETA | RR 525 | 510 | 2006 | EUROPE | 44 KW(60 PS) | OEM Size | |
BETA | RR 525 | 510 | 2007 | EUROPE | 44 KW(60 PS) | OEM Size | |
BETA | RR 525 | 510 | 2008 | EUROPE | 44 KW(60 PS) | OEM Size | |
BETA | RR 525 | 510 | 2009 | EUROPE | 44 KW(60 PS) | OEM Size | |
BETA | RR 520 4T ENDURO | 498 | 2010 | EUROPE | 44 KW(60 PS) | OEM Size +1 | |
BETA | RR 350 ENDURO 4T | 349 | 2011 | ALL | OEM Size +1 | ||
BETA | RR 520 4T ENDURO | 498 | 2011 | EUROPE | 44 KW(60 PS) | OEM Size +1 | |
BETA | RR 350 ENDURO 4T | 349 | 2012 | ALL | OEM Size +1 | ||
BETA | RR 400 ENDURO 4T | 398 | 2012 | ALL | 29 KW(39 PS) | OEM Size +1 | |
BETA | RR 450 ENDURO 4T | 448 | 2012 | ALL | 38 KW(52 PS) | OEM Size +1 | |
BETA | RR 498 ENDURO 4T | 498 | 2012 | ALL | OEM Size +1 | ||
BETA | RR 250 ENDURO 2T | 249 | 2013 | ALL | 23 KW(31 PS) | OEM Size +1 | |
BETA | RR 300 ENDURO 2T | 293 | 2013 | ALL | OEM Size +1 | ||
BETA | RR 350 ENDURO 4T | 349 | 2013 | ALL | OEM Size +1 | ||
BETA | RR 400 ENDURO 4T | 398 | 2013 | ALL | 29 KW(39 PS) | OEM Size +1 | |
BETA | RR 450 ENDURO 4T | 448 | 2013 | ALL | 38 KW(52 PS) | OEM Size +1 | |
BETA | RR 498 ENDURO 4T | 498 | 2013 | ALL | OEM Size +1 | ||
BETA | RR 350 ENDURO 4T | 349 | 2014 | ALL | OEM Size +1 | ||
BETA | RR 400 ENDURO 4T | 398 | 2014 | ALL | 29 KW(39 PS) | OEM Size +1 | |
BETA | RR 450 ENDURO 4T | 448 | 2014 | ALL | 38 KW(52 PS) | OEM Size +1 | |
BETA | RR 498 ENDURO 4T | 498 | 2014 | ALL | OEM Size +1 | ||
BETA | RR 250 ENDURO 2T | 249 | 2014 | ALL | 23 KW(31 PS) | OEM Size +1 | |
BETA | RR 300 ENDURO 2T | 293 | 2014 | ALL | OEM Size +1 | ||
BETA | RR 350 ENDURO 4T EFI | 349 | 2015 | ALL | OEM Size +1 | ||
BETA | RR 390 ENDURO 4T | 390 | 2015 | ALL | OEM Size +1 | ||
BETA | RR 430 ENDURO 4T | 430 | 2015 | ALL | OEM Size +1 | ||
BETA | RR 480 ENDURO 4T | 480 | 2015 | ALL | OEM Size +1 | ||
BETA | RR 250 ENDURO 2T | 249 | 2015 | ALL | 23 KW(31 PS) | OEM Size +1 | |
BETA | RR 300 ENDURO 2T | 293 | 2015 | ALL | OEM Size +1 | ||
BETA | RR 350 ENDURO 4T EFI | 349 | 2016 | ALL | OEM Size +1 | ||
BETA | RR 390 ENDURO 4T EFI | 390 | 2016 | ALL | OEM Size +1 | ||
BETA | RR 430 ENDURO 4T EFI | 430 | 2016 | ALL | OEM Size +1 | ||
BETA | RR 480 ENDURO 4T EFI | 480 | 2016 | ALL | OEM Size +1 | ||
BETA | RR 250 ENDURO 2T | 249 | 2016 | ALL | 23 KW(31 PS) | OEM Size +1 | |
BETA | RR 300 ENDURO 2T | 293 | 2016 | ALL | OEM Size +1 | ||
BETA | RR 350 ENDURO 4T EFI | 349 | 2017 | ALL | OEM Size +1 | ||
BETA | RR 300 ENDURO 2T | 293 | 2017 | ALL | OEM Size +1 | ||
BETA | RR 390 ENDURO 4T EFI | 390 | 2017 | ALL | OEM Size +1 | ||
BETA | RR 430 ENDURO 4T EFI | 430 | 2017 | ALL | OEM Size +1 | ||
BETA | RR 480 ENDURO 4T EFI | 480 | 2017 | ALL | OEM Size +1 | ||
BETA | RR 250 ENDURO 2T | 249 | 2017 | ALL | OEM Size +1 | ||
BETA | RR 125 ENDURO 2T | 125 | 2018 | ALL | |||
BETA | RR 250 ENDURO 2T | 249 | 2018 | ALL | OEM Size | ||
BETA | RR 300 ENDURO 2T | 300 | 2018 | ALL | OEM Size | ||
BETA | RR 350 ENDURO 4T EFI | 349 | 2018 | ALL | OEM Size +1 | ||
BETA | RR 390 ENDURO 4T EFI | 386 | 2018 | ALL | OEM Size +1 | ||
BETA | RR 430 ENDURO 4T EFI | 431 | 2018 | ALL | OEM Size +1 | ||
BETA | RR 480 ENDURO 4T EFI | 478 | 2018 | ALL | OEM Size +1 | ||
BETA | RR 125 ENDURO 2T | 125 | 2019 | ALL | |||
BETA | RR 350 ENDURO 4T EFI | 349 | 2019 | ALL | |||
BETA | RR 390 ENDURO 4T EFI | 386 | 2019 | ALL | |||
BETA | RR 430 ENDURO 4T EFI | 431 | 2019 | ALL | |||
BETA | RR 480 ENDURO 4T EFI | 478 | 2019 | ALL | |||
BETA | RR 125 ENDURO 2T | 125 | 2019 | AMERICA | |||
BETA | RR 125 ENDURO 2T | 125 | 2020 | ALL | |||
BETA | RR 350 ENDURO 4T | 349 | 2020 | ALL | |||
BETA | RR 390 ENDURO 4T | 386 | 2020 | ALL | |||
BETA | RR 430 ENDURO 4T | 431 | 2020 | ALL | |||
BETA | RR 480 ENDURO 4T | 478 | 2020 | ALL | |||
BETA | RR 125 LC ENDURO 4T CBS | 125 | 2020 | EUROPE | 11 KW(15 PS) | ||
BETA | RR 125 LC MOTARD CBS | 125 | 2020 | EUROPE | 11 KW(15 PS) | ||
BETA | RR 125 ENDURO 2T | 125 | 2021 | ALL | |||
BETA | RR 350 ENDURO 4T | 349 | 2021 | ALL | |||
BETA | RR 390 ENDURO 4T | 386 | 2021 | ALL | |||
BETA | RR 430 ENDURO 4T | 431 | 2021 | ALL | |||
BETA | RR 480 ENDURO 4T | 478 | 2021 | ALL | |||
BETA | RR 125 LC ENDURO 4T CBS | 125 | 2021 | EUROPE | 11 KW(15 PS) | ||
BETA | RR 125 LC MOTARD CBS | 125 | 2021 | EUROPE | 11 KW(15 PS) | ||
BETA | RR 250 ENDURO 2T Racing | 249 | 2014 | ALL | 23 KW(31 PS) | OEM Size +1 | |
BETA | RR 300 ENDURO 2T Racing | 293 | 2014 | ALL | OEM Size +1 | ||
BETA | RR 450 ENDURO 4T Racing | 448 | 2014 | ALL | 38 KW(52 PS) | OEM Size +1 | |
BETA | RR 498 ENDURO 4T Racing | 498 | 2014 | ALL | OEM Size +1 | ||
BETA | RR 250 ENDURO 2T Racing | 249 | 2015 | ALL | 23 KW(31 PS) | OEM Size +1 | |
BETA | RR 300 ENDURO 2T Racing | 293 | 2015 | ALL | OEM Size +1 | ||
BETA | RR 350 ENDURO 4T EFI Racing | 349 | 2015 | ALL | OEM Size +1 | ||
BETA | RR 430 ENDURO 4T Racing | 430 | 2015 | ALL | OEM Size +1 | ||
BETA | RR 480 ENDURO 4T Racing | 480 | 2015 | ALL | OEM Size +1 | ||
BETA | RR 250 ENDURO 2T Racing | 249 | 2016 | ALL | 23 KW(31 PS) | OEM Size +1 | |
BETA | RR 300 ENDURO 2T Racing | 293 | 2016 | ALL | OEM Size +1 | ||
BETA | RR 350 ENDURO 4T EFI Racing | 349 | 2016 | ALL | OEM Size +1 | ||
BETA | RR 430 ENDURO 4T EFI Racing | 430 | 2016 | ALL | OEM Size +1 | ||
BETA | RR 480 ENDURO 4T EFI Racing | 480 | 2016 | ALL | OEM Size +1 | ||
BETA | RR 350 ENDURO 4T EFI Racing | 349 | 2017 | ALL | OEM Size +1 | ||
BETA | RR 390 ENDURO 4T EFI Racing | 390 | 2017 | ALL | OEM Size +1 | ||
BETA | RR 430 ENDURO 4T EFI Racing | 430 | 2017 | ALL | OEM Size +1 | ||
BETA | RR 480 ENDURO 4T EFI Racing | 480 | 2017 | ALL | OEM Size +1 | ||
BETA | RR 250 ENDURO 2T Racing | 249 | 2017 | ALL | OEM Size +1 | ||
BETA | RR 300 ENDURO 2T Racing | 293 | 2017 | ALL | OEM Size +1 | ||
BETA | RR 250 ENDURO 2T Racing | 249 | 2018 | ALL | OEM Size | ||
BETA | RR 300 ENDURO 2T Racing | 300 | 2018 | ALL | OEM Size | ||
BETA | RR 350 ENDURO 4T EFI Racing | 349 | 2018 | ALL | OEM Size +1 | ||
BETA | RR 390 ENDURO 4T EFI Racing | 386 | 2018 | ALL | OEM Size +1 | ||
BETA | RR 430 ENDURO 4T EFI Racing | 431 | 2018 | ALL | OEM Size +1 | ||
BETA | RR 480 ENDURO 4T EFI Racing | 478 | 2018 | ALL | OEM Size +1 | ||
BETA | RR 350 ENDURO 4T EFI Racing | 349 | 2019 | ALL | |||
BETA | RR 390 ENDURO 4T EFI Racing | 386 | 2019 | ALL | |||
BETA | RR 430 ENDURO 4T EFI Racing | 431 | 2019 | ALL | |||
BETA | RR 480 ENDURO 4T EFI Racing | 478 | 2019 | ALL | |||
BETA | RR 250 ENDURO 2T Racing | 249 | 2019 | AMERICA | |||
BETA | RR 125 ENDURO 2T Racing | 125 | 2020 | ALL | |||
BETA | RR 350 ENDURO 4T EFI Racing | 349 | 2020 | ALL | |||
BETA | RR 390 ENDURO 4T EFI Racing | 386 | 2020 | ALL | |||
BETA | RR 430 ENDURO 4T EFI Racing | 431 | 2020 | ALL | |||
BETA | RR 480 ENDURO 4T EFI Racing | 478 | 2020 | ALL |
Produktdaten
- Artikelnummer:
- 12121482