Selle Dalla Valle Wave Sitzbankbezug für KTM
Produktbeschreibung
Wave-Sitzbankbezug
- Handgenähter PVC-Bezug mit stufenweisem Grip
- Vorderer Bereich mit mittlerem Grip und hinterer Bereich mit gefütterten Verstärkungen (Wellen) für erstklassige Rutschfestigkeit
- Für Fahrer, die dynamisches Fahren und mehr Bewegungsfreiheit bevorzugen
- Ermöglicht Positionswechsel, ohne sich aus dem Sattel erheben zu müssen
KTM | EXC 300 | 300 | 2017 | EUROPE | |||
KTM | EXC 250 | 250 | 2017 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2017 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2017 | EUROPE | |||
KTM | EXC-F 500 | 500 | 2017 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 350 | 350 | 2017 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2017 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 450 | 449 | 2017 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 500 | 500 | 2018 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 350 | 350 | 2018 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2018 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 450 | 449 | 2018 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2019 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 500 Sixdays | 500 | 2017 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 350 Sixdays | 350 | 2017 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 250 Sixdays | 250 | 2017 | EUROPE | 10,3 KW(14 PS) | ||
KTM | EXC-F 450 Sixdays | 449 | 2017 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 500 Sixdays | 500 | 2018 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 450 Sixdays | 449 | 2018 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 350 Sixdays | 350 | 2018 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 250 Sixdays | 250 | 2018 | EUROPE | 10,3 KW(14 PS) | ||
KTM | EXC-F 250 Sixdays | 250 | 2019 | EUROPE | 10,3 KW(14 PS) | ||
KTM | SX 125 | 125 | 2016 | ALL | |||
KTM | SX 150 | 144 | 2016 | ALL | |||
KTM | SX-F 350 | 350 | 2016 | ALL | |||
KTM | SX-F 250 | 250 | 2016 | ALL | |||
KTM | SX-F 450 | 450 | 2016 | AMERICA | |||
KTM | SX-F 450 | 450 | 2016 | EUROPE | |||
KTM | SX 250 | 250 | 2017 | ALL | |||
KTM | SX 150 | 144 | 2017 | ALL | |||
KTM | SX-F 350 | 350 | 2017 | ALL | |||
KTM | SX 125 | 125 | 2017 | ALL | |||
KTM | SX-F 250 | 250 | 2017 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 450 | 450 | 2017 | AMERICA | |||
KTM | SX-F 450 | 450 | 2017 | EUROPE | |||
KTM | SX-F 450 | 450 | 2018 | ALL | 46 KW(62 PS) | ||
KTM | SX-F 350 | 350 | 2018 | ALL | 43 KW(58 PS) | ||
KTM | SX-F 250 | 250 | 2018 | ALL | 32 KW(44 PS) | ||
KTM | SX 250 | 250 | 2018 | ALL | |||
KTM | SX 150 | 144 | 2018 | ALL | |||
KTM | SX 125 | 125 | 2018 | ALL | |||
KTM | SX 125 | 125 | 2019 | ALL | |||
KTM | SX 150 | 144 | 2019 | ALL | |||
KTM | SX-F 250 | 250 | 2019 | ALL | 32 KW(44 PS) | ||
KTM | SX 250 | 249 | 2019 | ALL | |||
KTM | SX-F 350 | 350 | 2019 | ALL | 43 KW(58 PS) | ||
KTM | SX-F 450 | 450 | 2019 | ALL | 46 KW(63 PS) | ||
KTM | SX-F 250 Factory Edition | 250 | 2016 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2017 | AMERICA | |||
KTM | SX-F 250 Factory Edition | 250 | 2017 | AMERICA | |||
KTM | EXC 300 TPI | 300 | 2018 | EUROPE | |||
KTM | EXC 250 TPI | 250 | 2018 | EUROPE | |||
KTM | EXC 250 TPI | 249 | 2019 | EUROPE | |||
KTM | EXC 300 TPI | 293 | 2019 | EUROPE | |||
KTM | EXC 300 TPI | 293 | 2020 | EUROPE | |||
KTM | EXC 250 TPI | 249 | 2020 | EUROPE | |||
KTM | EXC 250 TPI | 249 | 2021 | EUROPE | |||
KTM | EXC 300 TPI | 293 | 2021 | EUROPE | |||
KTM | EXC 300 TPI Sixdays | 300 | 2018 | EUROPE | |||
KTM | EXC 250 TPI Sixdays | 250 | 2018 | EUROPE | |||
KTM | EXC 250 TPI Sixdays | 249 | 2019 | EUROPE | |||
KTM | EXC 300 TPI Sixdays | 293 | 2019 | EUROPE | |||
KTM | EXC 300 TPI Sixdays | 293 | 2020 | EUROPE | |||
KTM | EXC 250 TPI Sixdays | 249 | 2020 | EUROPE | |||
KTM | EXC 250 TPI Sixdays | 249 | 2021 | EUROPE | |||
KTM | EXC 300 TPI Sixdays | 293 | 2021 | EUROPE | |||
KTM | XC-F 250 | 250 | 2016 | AMERICA | |||
KTM | XC-F 350 I | 350 | 2016 | AMERICA | |||
KTM | XC-F 450 I | 450 | 2016 | AMERICA | |||
KTM | XC-W 150 | 144 | 2017 | ALL | |||
KTM | XC-W 125 | 125 | 2017 | ALL | |||
KTM | XC-F 350 I | 350 | 2017 | AMERICA | |||
KTM | XC-F 250 | 250 | 2017 | AMERICA | |||
KTM | XC 300 | 300 | 2017 | AMERICA | |||
KTM | XC-W 300 | 300 | 2017 | AMERICA | |||
KTM | XC-W 250 | 250 | 2017 | AMERICA | |||
KTM | XC-F 450 I | 450 | 2017 | AMERICA | |||
KTM | XC 250 | 250 | 2017 | AMERICA | |||
KTM | XC-W 150 | 144 | 2018 | ALL | |||
KTM | XC-W 125 | 125 | 2018 | ALL | |||
KTM | XC-F 450 I | 450 | 2018 | AMERICA | |||
KTM | XC-W 300 | 300 | 2018 | AMERICA | |||
KTM | XC-W 250 | 250 | 2018 | AMERICA | |||
KTM | XC-F 350 I | 350 | 2018 | AMERICA | |||
KTM | XC 300 | 300 | 2018 | AMERICA | |||
KTM | XC-F 250 I | 250 | 2018 | AMERICA | |||
KTM | XC-W 150 | 144 | 2019 | ALL | |||
KTM | XC 250 | 250 | 2019 | AMERICA | |||
KTM | XC-W 300 | 300 | 2019 | AMERICA | |||
KTM | XC-W 250 | 250 | 2019 | AMERICA | |||
KTM | XC-W 125 | 125 | 2019 | EUROPE | |||
KTM | XC-W 300 Sixdays | 300 | 2018 | AMERICA |
Produktdaten
- Artikelnummer:
- 08212379
- SKU
- SDV007W
- EAN
- 8052204237722