MOTO TASSINARI V-Force 4 Membran V4R04 für KTM SX125 - SX150 - SX250 / Husqvarna TC125
Produktbeschreibung
V-FORCE 4 MEMBRAN
- Neue Membran-Technologie
- Einfach zusammenbaubarer Käfig mit symmetrischen Membranplättchen macht verschiedene „innere“ und „äußere“ Ersatzplättchen überflüssig
- Die Form der Membranspitze beschleunigt die Luftmischung und ermöglicht eine größere Luftzufuhr für eine erhöhte Motorleistung
- Dank innovativem Design werden keine Schrauben mehr benötigt
- HINWEIS:Bei der Bestellung von Ersatzmembranen bitte ein Set pro Membrankäfig bestellen
passend für:
HUSQVARNA | TC 125 | 125 | 2016 | ALL | |||
HUSQVARNA | TC 125 | 125 | 2017 | ALL | |||
HUSQVARNA | TC 250 | 250 | 2017 | ALL | |||
HUSQVARNA | TC 125 | 125 | 2018 | ALL | |||
HUSQVARNA | TC 125 | 125 | 2019 | ALL | |||
HUSQVARNA | TC 125 | 125 | 2020 | ALL | 29 KW(40 PS) | ||
HUSQVARNA | TC 125 | 125 | 2021 | ALL | 29 KW(40 PS) | ||
HUSQVARNA | TE 250 | 250 | 2017 | ALL | |||
HUSQVARNA | TE 300 | 300 | 2017 | ALL | |||
HUSQVARNA | TE 150 | 150 | 2017 | AMERICA | |||
HUSQVARNA | TE 300 | 300 | 2018 | ALL | |||
HUSQVARNA | TE 300 I | 293 | 2018 | ALL | 10 KW(13 PS) | ||
HUSQVARNA | TE 250 | 250 | 2018 | AMERICA | |||
HUSQVARNA | TE 150 | 150 | 2018 | AMERICA | |||
HUSQVARNA | TE 250 I | 249 | 2018 | AMERICA | 10 KW(13 PS) | ||
HUSQVARNA | TE 250 I | 249 | 2018 | EUROPE | 10 KW(13 PS) | ||
HUSQVARNA | TE 150 | 150 | 2019 | AMERICA | |||
HUSQVARNA | TX 125 | 125 | 2017 | ALL | |||
HUSQVARNA | TX 300 | 300 | 2017 | AMERICA | |||
HUSQVARNA | TX 125 | 125 | 2018 | ALL | |||
HUSQVARNA | TX 300 | 300 | 2018 | AMERICA | |||
HUSQVARNA | TX 125 | 125 | 2019 | ALL | |||
KTM | SX 125 | 125 | 2016 | ALL | |||
KTM | SX 150 | 144 | 2016 | ALL | |||
KTM | SX 250 | 250 | 2017 | ALL | |||
KTM | SX 150 | 144 | 2017 | ALL | |||
KTM | SX 125 | 125 | 2017 | ALL | |||
KTM | SX 250 | 250 | 2018 | ALL | |||
KTM | SX 150 | 144 | 2018 | ALL | |||
KTM | SX 125 | 125 | 2018 | ALL | |||
KTM | SX 125 | 125 | 2019 | ALL | |||
KTM | SX 150 | 144 | 2019 | ALL | |||
KTM | SX 250 | 249 | 2019 | ALL | |||
KTM | SX 125 | 125 | 2020 | ALL | |||
KTM | SX 250 | 249 | 2020 | ALL | |||
KTM | SX 150 | 144 | 2020 | ALL | |||
KTM | SX 250 | 249 | 2021 | ALL | |||
KTM | SX 150 | 144 | 2021 | ALL | |||
KTM | SX 125 | 125 | 2021 | ALL | |||
KTM | EXC 300 TPI | 300 | 2018 | EUROPE | |||
KTM | EXC 250 TPI | 250 | 2018 | EUROPE | |||
KTM | EXC 250 TPI | 249 | 2019 | EUROPE | |||
KTM | EXC 300 TPI | 293 | 2019 | EUROPE | |||
KTM | EXC 300 TPI | 293 | 2020 | EUROPE | |||
KTM | EXC 250 TPI | 249 | 2020 | EUROPE | |||
KTM | EXC 150 TPI | 144 | 2020 | EUROPE | |||
KTM | EXC 150 TPI | 144 | 2021 | EUROPE | |||
KTM | EXC 250 TPI | 249 | 2021 | EUROPE | |||
KTM | EXC 300 TPI | 293 | 2021 | EUROPE | |||
KTM | EXC 300 TPI Erzbergrodeo | 293 | 2020 | EUROPE | |||
KTM | EXC 300 TPI Erzbergrodeo | 293 | 2021 | EUROPE | |||
KTM | EXC 300 TPI Sixdays | 300 | 2018 | EUROPE | |||
KTM | EXC 250 TPI Sixdays | 250 | 2018 | EUROPE | |||
KTM | EXC 250 TPI Sixdays | 249 | 2019 | EUROPE | |||
KTM | EXC 300 TPI Sixdays | 293 | 2019 | EUROPE | |||
KTM | EXC 300 TPI Sixdays | 293 | 2020 | EUROPE | |||
KTM | EXC 250 TPI Sixdays | 249 | 2020 | EUROPE | |||
KTM | EXC 250 TPI Sixdays | 249 | 2021 | EUROPE | |||
KTM | EXC 300 TPI Sixdays | 293 | 2021 | EUROPE | |||
KTM | XC-W 150 | 144 | 2017 | ALL | |||
KTM | XC-W 125 | 125 | 2017 | ALL | |||
KTM | XC 300 | 300 | 2017 | AMERICA | |||
KTM | XC-W 300 | 300 | 2017 | AMERICA | |||
KTM | XC-W 250 | 250 | 2017 | AMERICA | |||
KTM | XC 250 | 250 | 2017 | AMERICA | |||
KTM | XC-W 150 | 144 | 2018 | ALL | |||
KTM | XC-W 125 | 125 | 2018 | ALL | |||
KTM | XC-W 300 | 300 | 2018 | AMERICA | |||
KTM | XC-W 250 | 250 | 2018 | AMERICA | |||
KTM | XC-W 150 | 144 | 2019 | ALL | |||
KTM | XC-W 250 TPI | 249 | 2019 | AMERICA | |||
KTM | XC 300 | 293 | 2019 | AMERICA | |||
KTM | XC-W 300 | 293 | 2019 | AMERICA | |||
KTM | XC-W 125 | 125 | 2019 | EUROPE | |||
KTM | XC-W 150 | 144 | 2020 | ALL | |||
KTM | XC-W 250 TPI | 249 | 2020 | AMERICA | |||
KTM | XC-W 300 TPI | 293 | 2020 | AMERICA | |||
KTM | XC 250 TPI | 250 | 2020 | AMERICA | |||
KTM | XC 300 TPI | 293 | 2020 | AMERICA | |||
KTM | XC 125 | 125 | 2021 | AMERICA | |||
KTM | XC-W 150 TPI | 144 | 2021 | AMERICA |
Produktdaten
- Artikelnummer:
- 10080301
- SKU
- V4R26